#blocks | vendor | (blocks-1)*2^24 | blocks*2^24
499	cisco            	8,355,053,568 - 8,371,830,784
111	motorola         	1,845,493,760 - 1,862,270,976
110	intel            	1,828,716,544 - 1,845,493,760
107	nokia            	1,778,384,896 - 1,795,162,112
83	samsung          	1,375,731,712 - 1,392,508,928
80	apple            	1,325,400,064 - 1,342,177,280
52	hewlett packard  	855,638,016 - 872,415,232
49	sony             	805,306,368 - 822,083,584
47	hon hai          	771,751,936 - 788,529,152
47	texas instruments	771,751,936 - 788,529,152
41	3com             	671,088,640 - 687,865,856
39	rim              	637,534,208 - 654,311,424
36	nintendo         	587,202,560 - 603,979,776
36	dell             	587,202,560 - 603,979,776
25	huawei           	402,653,184 - 419,430,400
23	juniper          	369,098,752 - 385,875,968
23	d-link           	369,098,752 - 385,875,968
17	ibm              	268,435,456 - 285,212,672
16	netgear          	251,658,240 - 268,435,456
15	alps             	234,881,024 - 251,658,240
15	lg electronics   	234,881,024 - 251,658,240
14	tp-link          	218,103,808 - 234,881,024
13	xerox            	201,326,592 - 218,103,808
13	giga-byte        	201,326,592 - 218,103,808
11	toshiba          	167,772,160 - 184,549,376
10	microsoft        	150,994,944 - 167,772,160
10	htc              	150,994,944 - 167,772,160
9	avm              	134,217,728 - 150,994,944
9	seagate          	134,217,728 - 150,994,944
8	zyxel            	117,440,512 - 134,217,728
